---
title: Hidden pages
slug: configured-commerce/docs/hidden-pages
docTags: 
createdAt: 2026-08-13T10:46:16.000Z
---

By default, the Admin Console hides a number of pages that are seldom used or require custom development. This is done to enhance usability and increase simplicity. If a particular page is needed, it can quickly be exposed via the **Application Dictionary** in the Admin Console. Listed below are the pages that have been hidden, as well those that require some level of custom development.

| Page                                                                                  | Requires Custom Development                                                                                                            |
| ------------------------------------------------------------------------------------- | -------------------------------------------------------------------------------------------------------------------------------------- |
| Affiliate                                                                             | :inlineImage[]{src="https://api.archbee.com/api/optimize/BrbvVORKJ5iIeSMZye5kI/tl2U2BgHLYNN8k22lR6ws-20260720-144636.png" alt caption} |
| CarrierZone (Zones tab for Carriers)                                                  |                                                                                                                                        |
| CarrierZonePostalCodeRange (Zones tab for Carriers)                                   |                                                                                                                                        |
| CarrierZoneRate (Zones tab for Carriers)                                              |                                                                                                                                        |
| Configurations (Product Configurations in old MC aka Advanced Configurator)           |                                                                                                                                        |
| CreditCardTransaction                                                                 |                                                                                                                                        |
| CustomerProducts (Assign Products tab for Customers)                                  |                                                                                                                                        |
| CustomerProductSet (Assign Product Sets tab for Customers)                            | :inlineImage[]{src="https://api.archbee.com/api/optimize/BrbvVORKJ5iIeSMZye5kI/Now9Y6EMmjnLz4S2kFB-Y-20260720-144636.png" alt caption} |
| CustomerProductSetProduct (Assign Product Sets tab for Customers)                     | :inlineImage[]{src="https://api.archbee.com/api/optimize/BrbvVORKJ5iIeSMZye5kI/5UsOLZddH3GSpNHIFtM3n-20260720-144636.png" alt caption} |
| GiftCard                                                                              | :inlineImage[]{src="https://api.archbee.com/api/optimize/BrbvVORKJ5iIeSMZye5kI/PjojfsVKOO7JaRsElFruQ-20260720-144636.png" alt caption} |
| GiftCardTransaction (Gift Card Redemption table within Gift Cards)                    | :inlineImage[]{src="https://api.archbee.com/api/optimize/BrbvVORKJ5iIeSMZye5kI/tBUF8lsQdd0bnprd3F7gE-20260720-144636.png" alt caption} |
| LocalTaxRate                                                                          | :inlineImage[]{src="https://api.archbee.com/api/optimize/BrbvVORKJ5iIeSMZye5kI/al6L_iHyU9tQgvFz4ZqjO-20260720-144636.png" alt caption} |
| PunchOutCustomerUserProfileMap                                                        | :inlineImage[]{src="https://api.archbee.com/api/optimize/BrbvVORKJ5iIeSMZye5kI/fPjevEjS-Lax25E1mjLsY-20260720-144636.png" alt caption} |
| ShipCharge (Charges tab for Carriers, Additional Charges tab for Carriers > Services) |                                                                                                                                        |
| Subscription (Subscription Orders)                                                    |                                                                                                                                        |
| TaxExemption                                                                          | :inlineImage[]{src="https://api.archbee.com/api/optimize/BrbvVORKJ5iIeSMZye5kI/DIWqy3uU4exZvgF0nGa_z-20260720-144636.png" alt caption} |

The following screens from the **Tools and Reporting** pages do not exist in the Admin Console beginning with version 4.2:

- Batch Processor
- Scheduled Tasks
- Menu Maintenance
- Dashboard
- Analytics
